School universal; Level sorcerer/wizard 5; Domain [subdomain] Magic [rites] 5
CASTING
Casting Time 2 rounds
Components V, S, M (see tables below)
EFFECT
Range see text
Target see text
Duration permanent; see text
Saving Throw none; Spell Resistance no
DESCRIPTION
This spell makes the duration of certain other spells permanent. You first cast the desired spell and then follow it with the permanency spell.
Depending on the spell, you must be of a minimum caster level and must expend a specific gp value of diamond dust as a material component.
You can make the following spells permanent in regard to yourself. You cannot cast these spells on other creatures. This application of permanency can be dispelled only by a caster of higher level than you were when you cast the spell.
Spell | Minimum Caster Level | GP Cost | Source |
---|---|---|---|
Arcane sight | 11th | 7,500 gp | CRB |
Aura sight | 11th | 7,500 gp | ACG |
Comprehend languages | 9th | 2,500 gp | CRB |
Darkvision | 10th | 5,000 gp | CRB |
Detect magic | 9th | 2,500 gp | CRB |
Enchantment Sight | 9th | 2,500 gp | PC:HotHC |
Read magic | 9th | 2,500 gp | CRB |
See invisibility | 10th | 5,000 gp | CRB |
Speechreader’s Sight | 9th | 2,500 gp | PC:HotHC |
Tongues | 11th | 7,500 gp | CRB |
In addition to personal use, permanency can be used to make the following spells permanent on yourself, another creature, or an object (as appropriate):
Spell | Minimum Caster Level | GP Cost | Source |
---|---|---|---|
Anthropomorphic animal | 11th | 7,500 gp | UM |
Appearance of Life | 12th | 10,000 gp | PRG:HA |
Create Mindscape | 12th | 10,000 gp | PRG:OA |
Create Mindscape, greater | 15th | 17,500 gp | PRG:OA |
Decrepit Disguise | 9th | 500 gp | PRG:OA |
Enlarge person | 9th | 2,500 gp | CRB |
Magic fang | 9th | 2,500 gp | CRB |
Magic fang, greater | 11th | 7,500 gp | CRB |
Recorporeal Incarnation | 15th | 17,500 gp | PCS:ISI |
Reduce person | 9th | 2,500 gp | CRB |
Resistance | 9th | 2,500 gp | CRB |
Secret Sign | 10th | 5,000 gp | PPC:BM |
Soul Vault | 11th | 7,500 gp | PCS:IST |
Telepathic bond* | 13th | 12,500 gp | CRB |
*Only bonds two creatures per casting of permanency.
Additionally, the following spells can be cast upon objects or areas only and rendered permanent:
Spell | Minimum Caster Level | GP Cost | Source |
---|---|---|---|
Alarm | 9th | 2,500 gp | CRB |
Alter river | – | – | PotR |
Animate objects | 14th | 15,000 gp | CRB |
Cloud of seasickness | 9th | 2,500 gp | AP55 |
Corpse lanterns | 11th | 7,500 gp | PSFG |
Create demiplane, lesser | – | 17,500 gp | PRG:UM |
Create demiplane | – | 20,000 gp | PRG:UM |
Create demiplane, greater | – | 22,500 gp | PRG:UM |
Curse Terrain, Lesser | 9th | 2,500 gp | PRG:OA |
Curse Terrain | 11th | 7,500 gp | PRG:OA |
Curse Terrain, Greater | 15th | 17,500 gp | PRG:OA |
Curse Terrain, Supreme | 19th | 27,500 gp | PRG:OA |
Dancing Darkness | * | * | PPC:BoS |
Dancing lantern | 9th | 2,500 gp | APG |
Dancing lights | 9th | 2,500 gp | CRB |
Ghost sound | 9th | 2,500 gp | CRB |
Gust of wind | 11th | 7,500 gp | CRB |
Invisibility | 10th | 5,000 gp | CRB |
Invisibility alarm | 9th | 2,500 gp | ACG |
Loathsome veil | 10th | 7,500 gp | UM |
Lost Locale | * | 90,000 gp | PCS:ISR |
Lost Passage | * | 10,000 gp | PCS:ISR |
Mage’s private sanctum | 13th | 12,500 gp | CRB |
Magic mouth | 10th | 5,000 gp | CRB |
Obscured Script | 10th | 5,000 gp | PRG:AG |
Phase door | 15th | 17,500 gp | CRB |
Planar Refuge | 11th | 7,500 gp | PPC:HotW |
Preserve | 9th | 500 gp | PCS:IST |
Prismatic sphere | 17th | 22,500 gp | CRB |
Prismatic wall | 16th | 20,000 gp | CRB |
Sanctify corpse | 9th | 500 gp | UM |
Shrink item | 11th | 7,500 gp | CRB |
Solid fog | 12th | 10,000 gp | CRB |
Stinking cloud | 11th | 7,500 gp | CRB |
Stolen light | 10th | 5,000 gp | CRB |
Symbol of death | 16th | 20,000 gp | CRB |
Symbol of fear | 14th | 15,000 gp | CRB |
Symbol of healing | 10th | 10,000 gp | UM |
Symbol of insanity | 16th | 20,000 gp | CRB |
Symbol of laughter | 10th | 5,000 gp | ACG |
Symbol of mirroring | 10th | 5,000 gp | UM |
Symbol of pain | 13th | 12,500 gp | CRB |
Symbol of persuasion | 14th | 15,000 gp | CRB |
Symbol of revelation | 12th | 10,000 gp | UM |
Symbol of scrying | 13th | 10,000 gp | UM |
Symbol of sleep | 16th | 20,000 gp | CRB |
Symbol of slowing | 11th | 10,000 gp | UM |
Symbol of strife | 18th | 25,000 gp | UM |
Symbol of stunning | 15th | 17,500 gp | CRB |
Symbol of vulnerability | 18th | 25,000 gp | UM |
Symbol of weakness | 15th | 17,500 gp | CRB |
Teleportation circle | 17th | 22,500 gp | CRB |
Teleport trap | ? | 7,000 gp | CRB |
Wall of fire | 12th | 10,000 gp | CRB |
Wall of force | 13th | 12,500 gp | CRB |
Wall of light | 13th | 11,000 gp | PM:DD |
Web | 10th | 5,000 gp | CRB |
Yellow Sign | 18th | 40,000 gp | PAP110 |
Spells cast on other targets are vulnerable to dispel magic as normal. The GM may allow other spells to be made permanent.
*Note: no caster level or price is listed.
Pathfinder RPG Core Rulebook. Copyright 2009, Paizo Publishing, LLC; Author: Jason Bulmahn, based on material by Jonathan Tweet, Monte Cook, and Skip Williams.
Pathfinder Roleplaying Game Ultimate Magic. © 2011, Paizo Publishing, LLC; Authors: Jason Bulmahn, Tim Hitchcock, Colin McComb, Rob McCreary, Jason Nelson, Stephen Radney-MacFarland, Sean K Reynolds, Owen K.C. Stephens, and Russ Taylor.