
Exotic Weapons
(Exotic) Bastard Weapons |
Cost | Dmg (S) | Dmg (M) | Critical | Range | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Axe | 35 gp | 1d8 | 1d10 | x3 | — | 9 lbs. | S | SSD:BoMTv2 | |
Flail | 35 gp | 1d8 | 1d10 | x2 | — | 7 lbs. | B | disarm, trip | SSD:BoMTv2 |
Hammer | 35 gp | 1d8 | 1d10 | x3 | — | 7 lbs. | B | SSD:BoMTv2 | |
Pick | 35 gp | 1d6 | 1d8 | x4 | — | 9 lbs | P | SSD:BoMTv2 | |
Scimitar | 40 gp | 1d6 | 1d8 | 18–20/x2 | — | 6 lbs. | S | SSD:BoMTv2 | |
Shield* | 30 gp | 1d6 | 1d8 | x2 | — | 9 lbs. | B | SSD:BoMTv2 | |
Shield, Spiked* | 80 gp | 1d8 | 1d10 | x2 | — | 15 lbs. | P | SSD:BoMTv2 | |
Trident | 40 gp | 1d8 | 1d10 | x2 | 10 ft. | 6 lbs. | P | brace | SSD:BoMTv2 |
* These shields are always considered heavy steel shields when factoring armor class and other, similar values. |
(Exotic) One-Handed Melee Weapons |
Cost | Dmg (S) | Dmg (M) | Critical | Range/Blast (capacity) | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Sharkfin | 20 gp | 1d6 | 1d8 | x2 | 30 ft. | 12 lbs. | B and S | returning | SSD:BoMTv2 |
Strike Ball | 10 gp | 1d4 | 1d6 | x2 | 30 ft. | 10 lbs. | B | returning | SSD:BoMTv2 |
Strike Ball, Spiked | 400 gp | 1d6 | 1d8 | x2 | 30 ft. | 12 lbs. | B and P | returning | SSD:BoMTv2 |
Sun Nova | 7,000 gp | 1d8 | 1d10 | 19-20/x2 | —/1d6 (8) | 10 lbs. | S and Sonic | — | SSD:BoMTv2 |
(Exotic) Two-Handed Melee Weapons |
Cost | Dmg (S) | Dmg (M) | Critical | Range/Blast (capacity) | Weight1 | Type2 | Special | Source |
---|---|---|---|---|---|---|---|---|---|
Buster Blade | 75 gp | 1d10 | 2d6 | 19-20/x2 | — | 7 lbs. | S | SSD:BoMTv2 | |
Calibur | 75 gp | 1d12 | 1d6+1d8 | 19-20/x2 | — | 9 lbs. | S | SSD:BoMTv2 | |
Groonsword | 65 gp | 1d12 | 3d6 | 19-20/x2 | — | 25 lbs. | S | SSD:BoMTv2 | |
Gungnir | 45 gp | 1d8 | 1d4+1d6 | x3 | — | 15 lbs. | P or S | brace, reach | SSD:BoMTv2 |
Masamune | 110 gp | 1d8 | 1d4+1d6 | 18-20/x2 | — | 12 lbs. | S | SSD:BoMTv2 | |
Montooth | 8,000 gp | 1d8 | 1d10 | 18-20/x2 | —/1d4 (6) | 9 lbs. | S and Sonic | SSD:BoMTv2 | |
Rotator | 6,000 gp | 1d10 | 2d4 | 18-20/x2 | —/1d6 (6) | 12 lbs. | S and Sonic | SSD:BoMTv2 | |
Rumbling Horror | 20,000 gp | 1d12 | 3d6 | 18-20/x2 | —/2d6 (20) | 25 lbs. | S and Sonic | SSD:BoMTv2 | |
Runkah | 15 gp | 1d8 | 1d4+1d6 | x3 | — | 18 lbs. | P | disarm, reach | SSD:BoMTv2 |
Slugbrand | 9,000 gp | 2d4 | 2d6 | 19-20/x2 | —/1d8 (4) | 15 lbs. | S and Sonic | SSD:BoMTv2 | |
Thruster-Buster | 5,000 gp | 1d6 | 1d8 | x3 | —/1d4 (5) | 11 lbs. | P and Sonic | brace | SSD:BoMTv2 |
Thunderbrand | 9,000 gp | 1d6 | 1d8 | x3 | —/1d8 (4) | 8 lbs. | S and Sonic | SSD:BoMTv2 | |
Tower Chain, Spiked | 40 gp | 1d8 | 1d4+1d6 | x2 | — | 15 lbs. | P | disarm, trip | SSD:BoMTv2 |
Tower Mattock | 50 gp | 1d8 | 1d4+1d6 | x4 | — | 18 lbs. | P | SSD:BoMTv2 | |
Tower Scythe | 36 gp | 1d8 | 1d4+1d6 | x4 | — | 15 lbs. | P or S | trip | SSD:BoMTv2 |
Voulge | 15 gp | 1d8 | 1d4+1d6 | x3 | — | 18 lbs. | S | reach, trip | SSD:BoMTv2 |
Worldbreaker | 60 gp | 1d12 | 1d6+1d8 | x3 | — | 21 lbs. | B | SSD:BoMTv2 |
Section 15: Copyright Notice
The Book of Many Things Volume 2: Shattered Worlds, © 2018,Samurai Sheepdog; authors Kevin Glusing and Aaron Hollingsworth.