Encounter Tables

At times during a game when you’re looking to liven things up (perhaps during a long overland journey, or maybe when the party’s decided to camp in a dangerous dungeon), you can use the following encounter tables to randomly generate monster encounters. These tables do not cover all possible locations PCs might find themselves in during the course of a game, but you can use these tables as models for generating additional encounter tables of your own design.

Note that each of the following tables has been assigned an Average CR—this indicates the average difficulty of the encounters that can be rolled up on the table. A CR 4 encounter table works well when challenging a group of 4th level PCs, for example.

Terrain and Average CRs

Dungeons

Dungeon (Avg. CR 2)
Dungeon (Avg. CR 5)
Dungeon (Avg. CR 10)

Underground/Ruins

Underground (Avg. CR 9)
Ruined City (Avg. CR 6)

Bogs and Swamps

Dark Bog Random Encounters
Swamp (Avg. CR 7)
Dark and Twisted Swamp

Ocean/Seas

Coastal (Avg. CR 6)
Shallows (Avg. CR 5)
Deep Sea (Avg. CR 9)
Islands (Avg. CR 8)
Low-Level Ocean Encounters
Ocean (Avg. CR 8)

Mountains

Hill/Mountain (Avg. CR 8)
Cold Mountains
Cold Mountains (Low Level)
Cold Mountains (Medium Level)
Cold Mountains (High Level)
High Mountains

Cities/Ruins

Urban/Dangerous City (Avg. CR 6)
Underground City
Medium Level
High Level
Ruined City
Low Level
Medium Level
High Level
City Streets
Slums
Sewers
Sewers Random Encounters
Overgrown Fallen City
Medium Level
High Level
Ruined City Risen from the Sea
Medium Level
High Level
Ruined City in the Desert
Medium Level
High Level
Ruined Underground City
Ruined Desert Village
Lawless Port City

Jungle

Jungle Random Encounters
Jungle City Random Encounters
Jungle (Warm) (Avg. CR 5)

Desert

Desert (Avg. CR 6)

Forest

Forest (Temperate) (Avg. CR 5)

Plains

Plains/Savannah (Warm) (Avg. CR 7)
Plains Random Encounters

Other Encounters

Crypt Random Encounters
Scorched Land
Dungeon (Avg. CR 2)
d% Encounter Avg. CR
1–6 1d6 dire rats 1
7–12 1d6 fire beetles 1
13–20 1d6 human skeletons 1
21–24 1d4 giant centipedes 1
25–26 1 spider swarm 1
27–32 1d6 human zombies 2
33–34 1 choker 2
35–36 1 skeletal champion 2
37–44 2d6 goblins 3
45–48 1d4 ghouls 3
49–54 1d4 giant spiders 3
55–56 1 cockatrice 3
57–60 1 gelatinous cube 3
61–64 1 rust monster 3
65–68 1 shadow 3
69–70 1 wight 3
71–76 2d4 stirges 4
77–82 1d6 darkmantles 4
83–86 1d6 troglodytes 4
87–90 1d4 bugbears 4
91–92 1d4 vargouilles 4
93–94 1 gray ooze 4
95–96 1 mimic 4
97–100 1 ogre 4
Dungeon (Avg. CR 5)
d% Encounter Avg. CR
1–4 1 gelatinous cube 3
5–8 1 rust monster 3
9–16 2d4 stirges 3
17–22 1 gray ooze 4
23–26 1 mimic 4
27–30 1 basilisk 5
31–34 1 cloaker 5
35–38 1 gibbering mouther 5
39–42 1 ochre jelly 5
43–46 1 wraith 5
47–48 1 bearded devil 5
49–52 1d4 shadows 5
53–56 1d4 wights 5
57–62 1d8 skeletal champions 6
63–68 2d4 ghouls plus 1 ghast 6
69–72 1 ettin 6
73–78 1 minotaur 6
79–84 1d4 ogres 6
85–88 1d4 trolls 7
89–90 1 babau 7
91–94 1 black pudding 7
95–96 1 medusa 7
97–98 1 shadow demon 7
99–100 1d4 xills 8
Dungeon (Avg. CR 10)
d% Encounter Avg. CR
1–4 1 black pudding 7
5–8 1 dark naga 8
9–14 1 mohrg 8
15–18 1 nabasu 8
19–22 1d6 cloakers 8
23–28 1d6 wraiths 8
29–36 1d4 ettins 8
37–40 1 bone devil 9
41–44 1 night hag 9
45–48 1 spirit naga 9
49–54 1 vampire 9
55–58 1 vrock 9
59–66 1d6 minotaurs 9
67–72 2d4 trolls 9
73–76 1d4 greater shadows 10
77–78 1 bebilith 10
79–82 1 barbed devil 11
83–86 1 devourer 11
87–88 1 hezrou 11
89–92 1d4 rakshasas 12
93–94 1 lich 12
95–96 1 glabrezu 13
97–98 1 ice devil 13
99–100 1 nalfeshnee 14
Underground (Avg. CR 9)
d% Encounter Avg. CR
1–10 2d6 duergar 3
11–16 1d6 cave fishers 6
17–22 1 basidirond 5
23–32 2d6 drow and 1 drow noble 5
33–40 2d6 giant spiders 6
41–46 1d6 violet fungi 7
47–52 1d8 derros 7
53–60 2d6 morlocks 7
61–64 1 black pudding 7
65–68 1 giant slug 8
69–72 1d6 cloakers 9
73–82 2d6 dark creepers, 1 dark stalker 9
83–86 1d6 driders 11
87–90 1d6 intellect devourers 12
91–92 1 purple worm 12
93–96 1d4 ropers 15
97–98 1 neothelid 15
99–100 1 shoggoth 19
Ruined City (Avg. CR 6)
d% Encounter Avg. CR
1–4 1 spider swarm 1
5–8 1 rat swarm 2
9–16 2d6 human skeletons 3
17–24 1d6 stirges 3
25–28 1 assassin vine 3
29–36 1d6 ghouls 5
37–38 1 barghest 4
39–44 1d6 skeletal champions 6
45–48 1d4 yeth hounds 6
49–54 1d6 ogres 7
55–58 1d6 shadows 7
59–62 1d6 wights 7
63–64 1 lamia 6
65–70 1d6 harpies 8
71–72 1 medusa 7
73–74 1 nabasu 8
75–76 1 dark naga 8
77–84 1d8 gargoyles 8
85–88 1d6 cyclopes 9
89–92 1d6 wraiths 9
93–94 1 behir 8
95–96 1 sphinx
97–98 1 spirit naga 9
99–100 1d4 spectres 10
Urban/Dangerous City (Avg. CR 6)
d% Encounter Avg. CR
1–12 1d6 dogs 2
13–20 1 rat swarm 2
21–30 1d6 riding dogs 5
31–32 1 werewolf 2
33–40 3d6 dire rats 5
41–48 2d6 tengus 5
49–56 2d6 tieflings 5
57–62 1d6 ghouls 5
63–68 1d6 doppelgangers 7
69–78 2d6 wererats 8
79–82 1 succubus 7
83–86 1d6 jann 8
87–90 1d8 gargoyles 8
91–92 1 mohrg 8
93–94 1 intellect devourer (body theft) 8
95–96 1 vampire 9
97–98 1 night hag 9
99–100 1 rakshasa 10

These monsters have a penchant for lairing near coastal towns and fishing settlements, and can be a menace to those looking for a safe place to dock or anchor.

Coastal (Avg. CR 6)
d% Encounter Avg. CR
1–9 1 giant crab 2
10–16 1 bunyip 3
17–19 1 draugr captain 3
20–28 1 kelpie 4
29–34 1d6 reefclaws 4
35–41 1d6 draugr 5
42–49 1 globster 5
50–53 1d4 tidepool dragons (Pathfinder #55 82) 5
54–60 1 saltwater merrow 6
61–68 2d4 jinx eaters 6
69–71 1d6 pteranodons 6
72–78 1 shark-eating crab 7
79–85 1d4 sea drakes 8
86–91 1 coral golem 9
92–96 1d6 duppies 10
97–100 1d4 giant snapping turtles 11

The monsters below are often encountered in shallow waters near coastlines.

Shallows (Avg. CR 5)
d% Encounter Avg. CR
1–5 1d4 dolphins 1
6–9 1 incutilis (Pathfinder #55 84) 2
10–16 1d4 hippocampi 3
17–25 2d6 merfolk 3
26–29 2d6 grindylows 4
30–38 2d4 stingrays 4
39–44 1d8 manta rays 5
45–54 2d4 sea snakes 5
55–59 1 grodair 5
60–67 1d6 adaros 6
68–74 1d4 cecaelias 7
75–83 1 tylosaurus 8
84–91 1d6 giant moray eels 8
92–95 1d4 giant sea snakes 9
96–98 1 dire shark 9
99–100 1 nereid 10

The monsters below are often encountered while traversing the deep blue waters of the seas.

Deep Sea (Avg. CR 9)
d% Encounter Avg. CR
1–4 1 giant sea anemone 2
5–7 1d4 death’s head jellyfish 3
8–14 1d4 sharks 4
15–22 1d8 tritons 5
23–31 1d4 ceratioidi 5
32–37 1d4 weresharks 5
38–43 1d4 devilfish 6
44–51 1 sea scourge 6
52–61 1d6 jellyfish swarms 9
62–67 1d6 giant jellyfish 10
68–75 1 charybdis 13
76–82 1 shipwrecker crab 13
83–88 1 great white whale 14
89–94 1 lusca 17
95–97 1 kraken 18
98–100 1 deep sea serpent 19

The following monsters are commonly encountered on or near islands.

Islands (Avg. CR 8)
d% Encounter Avg. CR
1–4 1 monkey swarm 2
5–12 2d4 baboons 3
13–17 1d4 garden oozes 4
18–27 2d6 kuru 4
28–32 1d4 chickcharneys 5
33–38 1d6 giant chameleons 6
39–42 1 elder nirento 6
43–50 1d4 archelons 7
51–57 1d6 cyclopes 8
58–64 1d4 soucouyants 10
65–72 1 larabay 11
73–82 1d4 jungle giants 12
83–87 1d4 gholdakos 12
88–93 1 storm giant 13
94–97 1 jubjub bird 15
98–100 1d4 kongamatos 17
Low-Level Ocean Encounters
d% Encounter Avg. CR
1–5 1d4 merfolk 1/2
6–11 1 fuath 1
12–16 1d4 grindylows 1
17–21 1 squid 1
22–27 1d6 dolphins 2
28–32 1d6 locathahs 2
33–36 1 adaro 3
37–40 1 bunyip 3
41–44 1 wereshark 3
45–51 1d8 stingrays 3
52–56 1d4 reefclaws 3
57–62 2d6 grindylows 4
63–67 1 sea hag 4
68–72 1 cecaelia 5
73–78 1d4 draugr pirates 5
79–83 1 giant moray eel 5
84–88 1 globster 5
89–92 1d6 sahuagin 5
93–96 1 jellyfish swarm 6
97–100 1d8 sharks 6
Ocean (Avg. CR 8)
d% Encounter Avg. CR
1–4 1 octopus 1
5–14 2d6 dolphins 4
15–19 2d6 merfolk 4
20–23 1 sea hag 4
24–31 1d6 squid 4
32–36 1d6 water mephits 6
37–38 1 aboleth 7
39–42 1 giant octopus 8
43–50 2d6 sahuagin 8
51–60 2d6 sharks 8
61–66 2d6 skum 8
67–71 1d6 giant moray eels 8
72–77 1d6 Large water elementals 8
78–79 1 dire shark 9
80–81 1 dragon turtle 9
82–83 1 giant squid 9
84–85 1d4 elasmosauruses 9
86–91 2d4 orcas 9
92–93 1 young bronze dragon 9
94–95 1 marid 9
96–97 1 elder water elemental 11
98 1 sea serpent 12
99 1 kraken 18
99 1 shoggoth 19
Swamp (Avg. CR 7)
d% Encounter Avg. CR
1–6 1 constrictor snake 2
7–10 1 hydra 4
11–14 1 leech swarm 4
15–18 1 gray ooze 4
19–22 1 green hag 5
23–26 1 ochre jelly 5
27–32 2d6 stirges 5
33–38 1d6 crocodiles 5
39–46 2d6 giant frogs 7
47–52 2d6 goblin dogs 7
53–56 1d4 harpies 7
57–64 2d6 lizardfolk 7
65–72 2d6 boggards 8
73–74 1 chuul 7
75–76 1 dracolisk 7
77–80 2d6 giant leeches 8
81–82 1 young black dragon 7
83–84 1 giant slug 8
85–88 1d6 shambling mounds 10
89–90 1 spirit naga 9
91–94 1d6 will-o’-wisps 10
95–96 1 dire crocodile 9
97–98 1 giant flytrap 10
99–100 1 froghemoth 13
Desert (Avg. CR 6)
d% Encounter Avg. CR
1–8 1 giant spider 1
9–12 1 skeletal champion 2
13–18 1d8 skeletons 2
19–22 1 bat swarm 2
23–30 1 giant scorpion 3
31–34 1d3 dire bats 4
35–42 1d6 venomous snakes 5
43–46 1 basilisk 5
47–52 1 mummy 5
53–56 1d4 jann 7
57–60 1 lamia 6
61–68 2d6 giant ants 8
69–72 1 young brass dragon 7
73–80 2d6 gnolls and 1d4 hyenas 7
81–84 1 remorhaz (cold desert only) 7
85–88 1 behir 8
89–92 1 sphinx
93–96 1 young blue dragon 9
97–98 1 adult brass dragon 11
99–100 1 adult blue dragon 13
Forest (Temperate) (Avg. CR 5)
d% Encounter Avg. CR
1–6 1 bat swarm 2
7–8 1 yellow musk creeper 2
9–12 1d4 giant spiders 4
13–16 1 assassin vine 3
17–20 1 giant mantis 3
21–22 1 unicorn 3
23–26 1d4 dire bats 4
27–32 1d4 boars 4
33–34 1 dire boar 4
35–38 1 giant stag beetle 4
39–42 1 owlbear 4
43–46 1 tiger 4
47–52 1d6 werewolves 6
53–56 1d4 dire wolves 6
57–60 1 ettercap and 1d6 giant spiders 6
61–70 2d6 goblins and 1d4 goblin dogs 6
71–74 1 barghest and 2d6 goblins 6
75–78 1d6 centaurs 7
79–86 2d6 wolves 7
87–88 1 nymph 7
89–92 1 dire tiger 8
93–94 1 young green dragon 8
95–98 1d4 shambling mounds 9
99–100 1 treant 8
Jungle (Warm) (Avg. CR 5)
d% Encounter Avg. CR
1–4 1 bat swarm 2
5–8 1 yellow musk creeper 2
9–14 1 constrictor snake 2
15–18 1d6 giant centipedes 3
19–26 1 leopard 2
27–30 1d4 giant spiders 4
31–34 1d6 venomous snakes 5
35–40 1d4 boars 4
41–44 1 dire boar 4
45–50 1 tiger 4
51–54 1 giant frilled lizard 5
55–60 1d6 monitor lizards 6
61–62 1 army ant swarm 5
63–64 1 ankylosaurus 6
65–70 1d6 dire apes 7
71–78 2d4 gorillas 7
79–82 2d4 deinonychuses 8
83–84 1 nymph 7
85–86 1d4 girallons 9
87–90 1 dire tiger 8
91–94 1d4 shambling mounds 9
95–96 1 treant 8
97–98 1 tyrannosaurus 9
99–100 1 brachiosaurus 10
Hill/Mountain (Avg. CR 8)
d% Encounter Avg. CR
1–6 1d6 eagles 3
7–14 2d6 orcs 3
15–22 2d6 tengus 5
23–30 2d6 hobgoblins 5
31–36 1d4 giant eagles 6
37–42 1d6 ogres 7
43–44 1 young white dragon 6
45–48 1 bulette 7
49–52 1 chimera 7
53–58 1d6 griffons 8
59–64 2d4 bugbears 7
65–66 1d6 cyclopes 9
67–68 1 gorgon 8
69–72 1d4 wyverns 9
73–78 1d6 trolls 9
79–80 1 ogre mage 8
81–82 1 roc 9
83–86 1d6 hill giants 11
87–88 1 young silver dragon 10
89–90 1 young red dragon 10
91–92 1d4 frost giants 12
93–96 1d6 stone giants 12
97–98 1 cloud giant 11
99–100 1d4 fire giants 13
Plains/Savannah (Warm) (Avg. CR 7)
d% Encounter Avg. CR
1–6 1 cheetah 2
7–10 1 cockatrice 3
11–16 1 giant scorpion 3
17–20 1 dire lion 5
21–26 1 giant frilled lizard 5
27–30 1d6 ankhegs
31–34 1d6 pteranodons
35–40 1d8 monitor lizards
41–44 1d6 dire hyenas
45–52 2d6 hyenas
53–60 2d6 gnolls
61–66 1d6 lions
67–70 2d6 giant ants
71–74 2d4 pegasi
75–78 2d6 centaurs
79–80 1 dire tiger 8
81–82 1d6 ankylosauruses
83–84 1d6 stegosauruses
85–88 2d4 rhinoceroses
89–90 1 young gold dragon 11
91–94 2d4 elephants
95–96 1d6 tyrannosauruses
97–98 1d8 triceratops
99–100 1d6 brachiosauruses

Cold Mountains

Low Level
d% Encounter Avg. CR
1–7 1 ghoul 1
8–13 1 skulk 1
14–18 1 cave fisher 2
19–23 1 rat swarm 2
24–29 1d4 yellow musk zombies 2
30–34 2d3 dire rats 3
35–40 1 ice mephit 3
41–46 2d4 raiders (human rogue 2) 3
47–51 2d3 stirges 3
52–57 1 yeth hound 3
58–62 1 decapus 4
63–67 1d4 giant spiders 4
68–72 1 ogre 4
73–77 1 yeti 4
78–81 1 Huge plague zombie 5
82–87 Miners 5
88–93 Colonists or pilgrims 5
94–100 1 polar bear 5
Medium Level
d% Encounter Avg. CR
1–7 1 dire polar bear 7
8–13 1 hill giant 7
14–18 1 remorhaz 7
19–23 1 crag spider 8
24–29 1 Denizen of Leng 8
30–34 2d3 harpies 8
35–40 2d4 raiders (CN human rogues 4) 8
41–46 2 shambling mounds 8
47–51 Colonists or pilgrims 9
52–57 3 xorn 9
58–62 2d4 lamias 9
63–67 1 roc 9
68–72 3d4 ogres 10
73–77 2 stone giants 10
78–81 2d4 winter wolves 10
82–87 3 frost drakes 11
88–93 Skulk natives (N skulk cleric 5 and 2d6 skulks) 11
94–100 Yeti tribe (yeti barbarian 8 and 2d4 yetis) 11
High Level
d% Encounter Avg. CR
1–7 2d3 frost giants 12
8–13 2d3 crag spiders 12
14–18 2d4 Denizen of Leng 12
19–23 2 cloud giants 13
24–29 2d6 hill giants 13
30–35 1 storm giant 13
36–41 2d4 stone giants 13
42–47 1 lamia matriarch sorcerer 5 13
48–52 1 mountain roper (advanced roper) 14
53–58 1 advanced ice devil 14
59–63 3d4 advanced frost drakes 14
64–69 1 ancient white dragon 15
70–76 1d4 taiga giants 15
77–82 1 rune giant 17
83–86 1 ice linnorm 17
87–92 1 wendigo 17
93–100 CE human transmuter 19 18
High Mountains
d% Encounter Avg. CR
01–04 Denizen of Leng 7
05–16 Avalanche 7
17–23 1d4 remorhazes 9
24–29 2d6 kuchrima??? 10
30–38 1d6 crag spiders 11
39–43 1d4 rocs 11
44–46 Mature adult white dragon 12
47–58 1d4+1 frost giants 12
59–63 Frost worm 12
64–70 Abominable snowman 13
71–78 1d4 cloud giants 13
79–87 12-headed cryohydra 13
88–90 Ice devil 13
91–95 Rune giant 14
96–98 Adult blue dragon 14
99–100 Wendigo 17
Underground City
d% Encounter Avg. CR
1–5 2d4 duergar 2
6–10 1 cockroach swarm 2
11–18 2d6 drow 3
19–23 1 gelatinous cube 3
24–30 1d4 svirfneblin scouts 3
31–39 1d6 vegepygmy 3
40–46 1d3 morlock scavengers 4
47–53 1d6 jinkins or vexgits 4
54–61 1d4 derro scouts 5
62–69 2d4 ghouls 5
70–74 1 ochre jelly 5
75–83 2d4 troglodyte raiders plus d3–1 monitor lizards 6
84–88 1d2 basidironds 6
89–94 1d4 id oozes (see gray ooze) 6
95–100 1 lurker above 7
Medium Level
d% Encounter Avg. CR
1–6 1 black pudding 7
7–14 2d4 drow warrior 1 and 1d3 drow noble cleric 3 7
15–22 2d4 morlocks 7
23–30 3d4 derros (including 1 derro sorcerer 4) 8
31–36 1 giant slug 8
37–46 1 intellect devourer (in a host body) 8
47–54 4d3 skum 8
55–60 1 titan centipede 9
61–68 1d4+1 urdefhans on skavelings 9
69–74 1d6 fungal mounds (shambling mounds with fungal creature template) 10
75–80 3d4 gargoyles 10
81–88 1 young roper 11
89–94 2d4 seugathi 11
95–100 1 purple worm 12
High Level
d% Encounter Avg. CR
1–12 1 purple worm 12
13–20 1d4 elder earth elementals 13
21–28 2d4 vrocks 13
29–38 1 adult umbral dragon 14
39–53 2d6 intellect devourers (in host bodies of CR 2–8, 25% chance leader is an 8th-level sorcerer) 14+
54–63 1 worm that walks 14
64–73 1d10 gugs 15
74–83 1d6 ropers 15
84–95 4d3 advanced seugathi led by 1 neothelid 16
96–100 1 shoggoth 19

Ruined City

Low Level
d% Encounter Avg. CR
1–7 1 venomous snake 1
8–14 1d4 hadi* 1
15–21 1 bat swarm 2
22–28 1 constrictor snake 2
29–34 1 Small animated object 2
35–40 1 hadi tafen* 2
41–46 1 shadow 3
47–58 1d4 boars 4
59–64 1 army ant swarm 5
65–70 1 derhii 5
71–76 1d4 dire apes 5
77–82 1 frothing ooze (use some other CR 5 ooze that can be in a ruined city) 5
83–88 1d4 water mephits 5
89–94 1 girallon 6
95–100 1 wyvern 6
Medium Level
d% Encounter Avg. CR
1–6 1 hadi tafen* and 1d6 rat swarms 6
7–12 1 umber jelly (use some sort of CR 6 jelly) 6
13–18 1d6 monitor lizards 6
19–24 1d6 morlocks 6
25–30 1d6 shadows 6
31–36 2d6 hadi rajwans* 7
37–42 1 crystal xorn (xorn with crystal creature template) 7
43–48 1d4 manticores 7
49–54 1d4 Large animated objects 7
55–60 1d8 centipede swarms 8
61–66 1 deadfall scorpion 8
67–72 3–12 Medium animated objects 8
73–78 1 leukodaemon 9
79–84 1 marid and 1d6 water mephits 10
85–90 1 marid and 2 derhii 10
91–100 1 greater shadow and 3d6 shadows 11
High Level
d% Encounter Avg. CR
1–14 2 leukodaemons and 2d6 hadi rajwans* 12
15–26 1 giant stone golem 12
27–39 1 crystal elder xorn and 1d8 crystal xorn 12
40–52 3d6 army ant swarms 12
53–64 1 morlock war party (1 morlock cleric 8, 1d4 morlock barbarians 5, and 3d6 morlocks) 13
65–76 2 marids and 2 elder water elementals 14
77–88 1 marid hunting party (1 noble marid, 1d4 marids, and 3d4 derhii guards) 14
89–100 1 astradaemon 16
City Streets
d% Encounter Avg. CR
01–02 Important person (noble or royal)
03–05 Important person (arbiter or magistrate)
06–10 Peasants blocking path
11–20 Pushy vendor
21–30 Pickpocket (rogue 1; Sleight of Hand +7) 1
31–40 Bar brawl spreads to street (2d6 commoner 1) 4
41–50 1d3 thugs 4
51–60 1d3 Knights (fighter 4) 6
61–80 2d4 Heavy cavalry 7
81–00 1d3 Elite marines 7
Slums
d% Encounter Avg. CR
01–09 Beggar
10–25 Peasants blocking path
26–30 Robbery in progress (1d4 thugs) — or 5
31–40 Pickpocket (rogue 1; Sleight of Hand +7) 1
41–50 1d3 stirges 1
51–60 1 rat swarm 2
61–70 2d4 Small monstrous spiders 3
71–90 1d4 thugs 5
91–99 2d4 Guards 7
00 1d4 Knights (fighter 4) 7
Sewers
d% Encounter Avg. CR
01–03 Dead body
04–10 Interesting flotsam
11–25 1d4 wererats Varies
26–35 1d3 violet fungi 2
36–50 2d6 goblins 3
51–55 1d3 will-‘o-wisp 6
56–70 1d3 otyughs 6
71–78 2d4 Guards 7
79–80 1d3 Elite marines 7
81–00 2d4 thugs 8
Overgrown Fallen City
d% Encounter Avg. CR
1–5 1 lacedon 1
6–10 1d3 mining beetles 1
11–15 1 plague steed (war horse with plague template) 1
16–20 1d3 yellow musk zombies 1
21–25 1 abyssal tick swarm 1
26–30 1d6 grindylows 2
31–40 1 dretch 2
41–45 2d3 stirges 2
46–50 1 fiendish werewolf 3
51–55 1 lacedon 3
56–60 1 cairn wight 4
61–65 1 centipede swarm 4
66–70 1 advanced freshwater merrow 4
71–75 1 fiendish dryad 4
76–80 1 leech swarm 4
81–85 1d3 assassin vines 5
86–90 1 giant moray eel 5
91–95 1 green hag 5
96–100 1 scrag 5
Medium Level
d% Encounter Avg. CR
1–8 1 swamp skulker 6
9–14 2d3 fiendish giant frogs 6
15–19 1 shambling mound 6
20–26 1 wood golem 6
27–35 2 half-fiend dryads 7
36–43 1 chuul 7
44–49 2 fiendish dire wolverines 7
50–56 1 freshwater merrow rogue 4 7
57–61 2d3 frost wights 8
62–66 1 giant slug 8
67–71 2d3 giant stag beetles 8
72–79 2d3 plague aurochs (aurochs with plague template) 8
80–87 1 fiendish treant 9
88–92 1d4+1 will-o’-wisps 9
93–100 2 fiendish nymphs 10
High Level
d% Encounter Avg. CR
1–11 1 hezrou 11
12–23 1 fiendish giant flytrap 11
24–35 1 hezrou and 1d6 scrags 12
36–47 1 fiendish elder water elemental 12
48–59 2d3 chuuls, 1 advanced giant chuul 13
60–71 1d3+1 giant fiendish treants 13
72–83 1 green hag witch 11 14
84–93 1 ancient black dragon 16
94–100 Advanced dretch ranger 2 on yeth hound 18
Ruined City Risen from the Sea
d% Encounter Avg. CR
1–11 1 reefclaw 1
12–19 2d4 fire beetles 2
20–34 1d4 Small fire elementals 3
35–46 1d4 giant crabs 4
47–56 2d4 burning skeletons 4
57–72 1 cult raiding party (1d6 ooze-possessed human adepts) 5
73–78 1 phase spider 5
79–91 1d6 Medium fire elementals 6
92–100 1 tear of Nuruu’gal 6
Medium Level
d% Encounter Avg. CR
1–12 1 ghost 7
13–26 2d6 ooze-possessed human adepts 3, with 1 tear of Nuruu’gal 7
27–39 1d6 black puddings (gibbering hosts) 8
40–51 1d4 chuuls 9
52–62 1d4 black puddings (fire puddings) 9
63–74 1d4 greater fire elementals 11
75–87 1 shining child 12
88–100 3d6 will-o’-wisps 13
High Level
d% Encounter Avg. CR
1–16 2d6 vrocks 14
17–34 1d4 shining children 14
35–54 1d4 ooze-possessed clerics 14
55–71 2d6 salamanders and 1d6 elder fire elementals 15
72–88 1d4 nalfeshnees 16
89–100 Nuruu’gal 21
Ruined City in the Desert
d% Encounter Avg. CR
1–6 1d6 fire beetles 1
7–12 1 venomous snake 1
13–18 1 skeletal champion 2
19–24 1 vargouille 2
25–30 1 giant mantis 3
31–36 1 shadow 3
37–42 1 an-hetkoshu* 3
43–48 1 mithral cobra 3
49–60 1d6 gnoll raiders 4
61–66 1 fast zombie bulette 5
67–72 1 mummy 5
73–78 1d6 morlocks 5
79–84 1 basilisk 5
85–90 1d6 human cultists 5
91–95 1 will-o’-wisp 6
96–100 1 wyvern 6
Medium Level
d% Encounter Avg. CR
1–10 1d4 army ant swarms 7
11–19 1 chimera 7
20–28 1d6 fast zombie bulettes 8
29–37 Dark stalker ranger 4 8
38–46 1 behir 8
47–55 2d8 LE human clerics 3 8
56–64 1d4 medusas 9
65–73 1 couatl 10
74–82 2 dark nagas 10
83–91 1 elder air elemental 11
92–100 1 elder earth elemental 11
High Level
d% Encounter Avg. CR
1–17 1d6 panthereons (what is a panthereon?) 11
18–34 The Enumerator* 13
35–51 1 phoenix 15
52–68 1 xacarba 15
69–84 2 black scorpions 17
85–100 1 ancient blue dragon 18
Jungle Random Encounters
d% Encounter Avg. CR
1–6 2d6 monkeys 2
7–11 1 leopard 2
12–16 1d4 giant spiders 3
17–20 2d6 biloko 4
21–25 1 botfly swarm 4
26–27 1 chemosit 4
28–32 1d4 gorillas 4
33–36 1d6 rangers 4
37–43 1d6 venomous snakes 4
44–48 1 army ant swarm 5
49–52 1d6 charau-ka 5
53–57 1d4 deinonychuses 5
58–62 1 giant frilled lizard 5
63–67 1 hippopotamus 5
68–74 1d8 tribesfolk 5
75–79 1d4 rival adventurers 5
80–83 1 ankylosaurus 6
84–88 1 bloodhaze mosquito swarm 6
89–92 1d6 Eloko 6
93–95 1 girallon 6
96–98 1 dire tiger 8
99–100 1 tyrannosaurus 9
Plains Random Encounters
d% Encounter Avg. CR
1–5 1 cheetah (or other large cat ) 2
6–9 1 cockatrice 3
10–13 1 giant scorpion 3
14–18 1d4 bat swarms 4
19–24 1 botfly swarm 4
25–28 1d4 monitor lizards 4
29–32 1 rhinoceros 4
33–38 1d6 venomous snakes 4
39–43 1d4 ankhegs 5
44–47 1 dire lion 5
48–53 1d8 hyenas 5
54–59 1d8 tribesfolk 5
60–64 1d6 lions 6
65–68 1d6 pteranodons 6
69–73 1d6 rival adventurers 6
74–78 1d6 vultures 6
79–82 2d4 ankhegs 7
83–87 1 elephant 7
88–90 2d6 giant ants 7
91–93 1 stegosaurus 7
94–97 1 dire tiger 8
98–100 1 triceratops 8
Jungle City Random Encounters
d% Encounter Avg. CR
1–6 1d4 dire bats 4
7–10 1d4 leopards 4
11–13 1 tiger 4
14–15 1 basilisk 5
16–19 1d6 boars 5
20–23 1d6 crocodiles 5
24–27 1d4 dire apes 5
28–30 1 gibbering mouther 5
31–32 1 mummy 5
33–36 Rival adventurers varies
37–40 2d4 boggards 6
41–46 1d6 keches 6
47–49 1d6 pteranodons 6
50–51 1d6 shadows 6
52–55 2d6 troglodytes 6
56–57 1d6 wights 6
58–60 1 chimera 7
61–64 Guard patrol varies
65–67 1d6 venomous snake swarm 7
68–71 2d4 charau-ka thugs 8
72–73 1d8 degenerate serpentfolk 8
74–78 1d8 deinonychus 8
79–82 1d4 girallons 8
83–86 1d4 jungle mantises 8
87–89 1d4 camulatz 9
90–91 Mokele-mbembe (unique creature) 9
92–94 Sarcosuchus (unique creature) 9
95–97 1d8 megapiranha swarms 10
98–99 Yog’oltha (unique creature) 11
100 Green God (unique creature) 13
* Unique creature. If this result is rolled a second time, roll again.
Ruined Underground City
d% Encounter Avg. CR
1–6 1 cloaker 9
7–16 4d6 morlocks 9
17–21 1 bebilith 10
22–29 6d6 morlocks 10
30–36 2d6 skavelings 10
37–42 1d4 urdefhan guards 10
43–46 1d4 black puddings 11
47–52 1 vagabond spider 11
53–57 2 morlock vessels 12
58–64 1 roper 12
65–69 1 iron golem 13
70–74 Urdefhan air patrol (4 members) 13
75–78 1d8 gugs 14
79–82 1d8 giant morlocks 14
83–86 Urdefhan air patrol (6 members) 14
87–90 6 serpentfolk guards 14
91–95 1 vemerak 14
96–98 1 neothelid 15
99–100 8 serpentfolk guards 15
Ruined Desert Village
d% Encounter Avg. CR
1–3 1 giant fire beetle 1/3
4–5 1 human skeleton 1/3
