| Creature Size and Reach |
Size Modifier14 (Attacks & AC) |
Special Size Modifier2 (CMB & CMD) |
Size Modifier to Fly4 Skill Checks |
Size Modifier to Stealth4 Skill Checks |
Space | "Natural " Reach3 |
Typical Height/Length3 |
Typical Weight3 |
|---|---|---|---|---|---|---|---|---|
| Fine | +8 | -8 | +8 | +16 | 1/2 ft. | 0 | 6" or less | 1/8 lb. or less |
| Diminutive | +4 | -4 | +6 | +12 | 1 ft. | 0 | 6" to 1 ft. | 1/8 lb. - 1 lb. |
| Tiny | +2 | -2 | +4 | +8 | 2-1/2 ft. | 0 | 1' to 2 ft. | 1-8 lbs. |
| Small | +1 | -1 | +2 | +4 | 5 ft. | 5 ft. | 2' to 4 ft. | 8-60 lbs. |
| Medium | +0 | +0 | +0 | +0 | 5 ft. | 5 ft. | 4' to 8 ft. | 60-500 lbs. |
| Large (tall) | -1 | +1 | -2 | -4 | 10 ft. | 10 ft. | 8' to 16 ft. | 500-4000 lbs. |
| Large (long) | -1 | +1 | -2 | -4 | 10 ft. | 5 ft. | 8' to 16 ft. | 500-4000 lbs. |
| Huge (tall) | -2 | +2 | -4 | -8 | 15 ft. | 15 ft. | 16' to 32 ft. | 2-16 tons |
| Huge (long) | -2 | +2 | -4 | -8 | 15 ft. | 10 ft. | 16' to 32 ft. | 2-16 tons |
| Gargantuan (tall) | -4 | +4 | -6 | -12 | 20 ft. | 20 ft. | 32' to 64 ft. | 16 - 125 tons |
| Gargantuan (long) | -4 | +4 | -6 | -12 | 20 ft. | 15 ft. | 32' to 64 ft. | 16 - 125 tons |
| Colossal (tall) | -8 | +8 | -8 | -16 | 30 ft. | 30 ft. | 64 ft. or more | 125 tons or more |
| Colossal (long) | -8 | +8 | -8 | -16 | 30 ft. | 20 ft. | 64 ft. or more | 125 tons or more |
1 "Size modifier" applies to a creatures attacks and armor class.
2 "Special size modifier" applies to a creatures Combat Maneuver Bonus (CMB) and Combat Maneuver Defense (CMD).
3 These values are typical for creatures of the indicated size. Some exceptions exist.
4 A different size modifier applies to Fly and Stealth skill checks a creature makes.
| Creature's Original Size | Str | Dex | Con | Adjusted Size |
|---|---|---|---|---|
| Fine | +6 | -6 | - | Small |
| Diminutive | +6 | -4 | - | Small |
| Tiny | +4 | -2 | - | Small |
| Large | -4 | +2 | -2 | Medium |
| Huge | -8 | +4 | -4 | Medium |
| Gargantuan | -12 | +4 | -6 | Medium |
| Colossal | -16 | +4 | -8 | Medium |
Can you or can you not attack diagonally at a distance of 2x squares (15'=10' exception) with a reach weapon?
James Jacobs: Nope. A reach weapon gives a specific extension to your reach. When you count out squares, since every other square is doubled when you count diagonally, that means that there'll be corners where you can't reach.
[Source]
Sean K. Reynolds: It's an artifact of the grid. The closest the rules come to addressing this is in Large, Huge, Gargantuan, and Colossal Creatures, which says:
Unlike when someone uses a reach weapon, a creature with greater than normal natural reach (more than 5 feet) still threatens squares adjacent to it. A creature with greater than normal natural reach usually gets an attack of opportunity against you if you approach it, because you must enter and move within the range of its reach before you can attack it.
So just because the grid has a square for "15 feet away" and a square for "5 feet away," but no square for "10 feet away," using that corner path doesn't mean you're magically teleporting from 15 feet to 5 feet; you are passing through a 10-foot-radius band around the creature, and therefore you provoke an AOO.
Admittedly it's not clear, and obviously it doesn't have the diagram in the 3E book to provide a non-textual example, but it's supposed to work as I described above.
[Source]