Any feat designated as a combat feat can be selected by fighters and gunslingers as a bonus feat. Characters of other classes can take these feats as long as they meet the prerequisites.
Feat Descriptions
Combat Feats are summarized on the table below. Note that the prerequisites and benefits of the feats on this table are abbreviated for ease of reference. See the feats description for full details.
The following format is used for all feat descriptions.
Feat Name: The feat's name also indicates what subcategory, if any, the feat belongs to, and is followed by a basic description of what the feat does.
Prerequisite: A minimum ability score, another feat or feats, a minimum base attack bonus, a minimum number of ranks in one or more skills, or anything else required in order to take the feat. This entry is absent if a feat has no prerequisite. A feat may have more than one prerequisite.
Benefit: What the feat enables the character (“you” in the feat description) to do. If a character has the same feat more than once, its benefits do not stack unless indicated otherwise in the description.
Normal: What a character who does not have this feat is limited to or restricted from doing. If not having the feat causes no particular drawback, this entry is absent.
Special: Additional unusual facts about the feat.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W to Z
Combat Feats from Paizo
-A-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Adder Strike | Combat | Poison use class feature, Improved Unarmed Strike, Craft (alchemy) 1 rank | May apply contact poison to unarmed strikes | UC |
| Pinpoint Poisoner | Combat | Adder Strike, Two-Weapon Fighting or flurry of blows class feature, Craft (alchemy) 6 ranks | When using Adder Strike, you may poison two blowgun darts that can be used in melee | UC |
| Advanced Defensive Combat Training | Combat, Faction | Defensive Combat Training, Bellflower Network 10 TPA | Gain a +4 bonus to your CMD | FG |
| Agile Maneuvers | Combat | - | Use your Dex bonus when calculating your CMB | CRB |
| Aldori Dueling Mastery | Combat | Weapon Proficiency (Aldori dueling sword), Quick Draw, Weapon Finesse, Weapon Focus (Aldori dueling sword) | Gain combat benefits when using Aldori dueling swords | ISWG |
| Amateur Gunslinger | Combat | No levels in a class with grit class feature | Gain limited amount of grit and access to gunslinger deeds | UC |
| Ammo Drop | Combat | Sleight of Hand 1 rank, proficient with sling. | Load a sling or one end of a double-sling with one hand as a swift action or move action which does not provoke attacks of opportunity. | HoG |
| Ankle Biter | Combat, Goblin | Goblin, Escape Artist 1 rank. | Bite an opponent that targets you with a combat maneuver as an immediate action. | Gob |
| Arcane Armor Mastery | Combat | Arcane Armor Training, Armor Proficiency, Medium, caster level 7th | Reduce your arcane spell failure chance by 20% | CRB |
| Arcane Armor Training | Combat | Armor Proficiency, Light, caster level 3rd | Reduce your arcane spell failure chance by 10% | CRB |
| Arcane Strike | Combat | Ability to cast arcane spells | +1 damage and weapons are considered magic | CRB |
| Arc Slinger | Combat | Point-Blank Shot, proficient with sling or halfling sling staff | Reduce ranged attack penalties due to range by 2 | UC |
| Armor Proficiency, Light | Combat | - | No penalties on attack rolls while wearing light armor | CRB |
| Armor Proficiency, Medium | Combat | Armor Proficiency, Light | No penalties on attack rolls while wearing medium armor | CRB |
| Armor Proficiency, Heavy | Combat | Armor Proficiency, Medium | No penalties on attack rolls while wearing heavy armor | CRB |
| Awesome Blow | Combat, Monster | Str 25, Power Attack, Improved Bull Rush, size Large or larger. | This creature can send opponents flying | CRB |
Back to Top
-B-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Bashing Finish | Combat | Shield Master, Two-Weapon Fighting, base attack bonus +11 | Make a free shield bash after a critical hit | APG |
| Belier's Bite | Combat | Improved Unarmed Strike | +1d4 bleed damage with unarmed strikes | Cheliax |
| Binding Throw | Combat | Improved Grapple, Improved Trip, Ki Throw | After successful Ki Throw, you may attempt to grapple | UC |
| Blade Binder | Combat | Base attack bonus +4, proficiency with khopesh or temple sword | +2 bonus to CMB checks with blade-binding. | PCS |
| Blind-Fight | Combat | - | Reroll miss chances for concealment | CRB |
| Blind-Fight, Greater | Combat | Perception 15 ranks, Blind-Fight, Improved | Ignore miss chance for less than total concealment | APG |
| Blind-Fight, Improved | Combat | Perception 10 ranks, Blind-Fight | Total concealment is considered normal concealment | APG |
| Blinding Flash | Combat | Dex 13, Combat Expertise, special (see text) | As a move action gaze attack, reflect light into foe’s eyes, dazzling foe for 1 round. | DEP |
| Bludgeoner | Combat | — | Inflict nonlethal damage with bludgeoning weapons | UC |
| Bloody Assault | Combat | Power Attack, base attack bonus +6 | Trade melee attack bonus for bleed damage | APG |
| Bloody Vengeance | Combat | Worshiper of Calistria, base attack bonus +1. | Make an opponent that damaged you take bleed damage next time you hit it. | FoB |
| Bodyguard | Combat | Combat Reflexes | Use attack of opportunity to add a bonus to adjacent ally’s AC | APG |
| Body Shield | Combat | Improved Grapple, base attack bonus +6 | Gain cover against attacks while grappling | UC |
| Bounding Hammer | Combat | Proficiency with hammer, base attack bonus +6 | Learn to bounce thrown hammers off of your opponents so they return to you | DoG |
| Break Guard | Combat | Improved Disarm, Two-Weapon Fighting | May attack opponent you attempted to disarm with your second weapon | UC |
| Brutal Grappler | Combat, Teamwork | Half-orc or orc | Damage a target while grappling | OoG |
| Bull Rush Maneuvers | ||||
| Bull Rush, Greater | Combat | Improved Bull Rush, base attack bonus +6 | Enemies you bull rush provoke attacks of opportunity | CRB |
| Bull Rush, Improved | Combat | Power Attack | +2 bonus on bull rush attempts, no attack of opportunity | CRB |
| Bull Rush Strike | Combat | Improved Bull Rush, base attack bonus +9 | Attempt a bull rush on a successful critical hit | APG |
| Bullseye Shot | Combat | Point-Blank Shot, Precise Shot, base attack bonus +5 | Spend a move action to gain a +4 bonus to next ranged attack before end of your turn. | FOP |
Back to Top
-C-
Back to Top
-D-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Darting Viper | Combat | - | Become more efficient at switching combat styles with the dorn-dergar | DoG |
| Dastardly Finish | Combat | Sneak attack +5d6 | Deliver coup de grace to cowering or stunned target | APG |
| Dazing Assault | Combat | Power Attack, base attack bonus +11 | Trade melee attack bonus to daze opponents | APG |
| Dazzling Display | Combat | Weapon Focus | Intimidate all foes within 30 feet | CRB |
| Deadly Aim | Combat | Dex 13, base attack bonus +1 | Trade ranged attack bonus for damage | CRB |
| Deadly Finish | Combat | Base attack bonus +11 | Foes you knock out must make a Fort save or die | UC |
| Deadly Stroke | Combat | Greater Weapon Focus, Shatter Defenses, base attack bonus +11 | Deal double damage plus 1 Con bleed | CRB |
| Death from Above | Combat | — | Gain +5 bonus on attack rolls when charging from higher ground or flying | UC |
| Death or Glory | Combat | Power Attack, base attack bonus +6 | Gain +4 on attack, damage, and critical rolls vs. Large or larger opponents | UC |
| Deathless Initiate | Combat | Str 13, Con 13, orc or half-orc, Diehard, base attack bonus +6 | Not staggered while using Diehard; gain +2 on melee damage rolls | UC |
| Deathless Master | Combat | Con 15, Deathless Initiate, Ironhide, base attack bonus +9 | Do not lose hit points while using Diehard | UC |
| Deathless Zealot | Combat | Con 17, Deathless Master, base attack bonus +12 | Foes must reroll critical confirmation attacks | UC |
| Defensive Combat Training | Combat | - | Use your total Hit Dice as your base attack bonus for CMD | CRB |
| Defensive Weapon Training | Combat | Int 13, base attack bonus +5 | Gain +2 dodge bonus against a single fighter weapon group | UC |
| Deflect Arrows | Combat | Dex 13, Improved Unarmed Strike | Avoid one ranged attack per round | CRB |
| Demon Hunter | Combat | Knowledge (planes) 6 ranks | Gain Knowledge and combat bonuses vs. demons | ISWG |
| Dervish Dance | Combat | Dex 13, Weapon Finesse, Perform (dance) 2 ranks, proficient with scimitar | Use Dex modifier instead of Str modifier with scimitar. | ISWG |
| Destroyer's Blessing | Combat | Half-orc or orc, rage class feature, worshiper of the Destroyer | Regain rage by sundering. | OoG |
| Desperate Battler | Combat | - | Gain +1 morale bonus on melee attack and damage when alone | ISWG |
| Devastating Strike | Combat | Vital Strike, base attack bonus +9 | Deal extra damage when using Vital Strike bonus | UC |
| Improved Devastating Strike | Combat | Devastating Strike, base attack bonus +13 | Gain bonus on rolls to confirm critical hits | UC |
| Dirty Trick Maneuvers | ||||
| Dirty Trick, Greater | Combat | Improved Dirty Trick, base attack bonus +6 | +2 bonus on dirty trick attempts, no attack of opportunity | APG |
| Dirty Trick, Improved | Combat | Combat Expertise | Dirty trick penalty lasts 1d4 rounds | APG |
| Disarm Maneuvers | ||||
| Disarm, Greater | Combat | Improved Disarm, base attack bonus +6 | Disarmed weapons are knocked away from your enemy | CRB |
| Disarm, Improved | Combat | Combat Expertise | +2 bonus on disarm attempts, no attack of opportunity | CRB |
| Disarming Strike | Combat | Improved Disarm, base attack bonus +9 | Attempt a disarm on a successful critical hit | APG |
| Disengaging Feint | Combat | Improved Feint | Feint lets you move your speed without provoking attacks of opportunity | UC |
| Disengaging Flourish | Combat | Disengaging Feint | Successful feint causes your starting square to not count as threatened | UC |
| Disengaging Shot | Combat | Disengaging Feint, Dodge, Mobility | When using Disengaging Flourish, you may make a single attack | UC |
| Disorienting Blow | Combat | Stunning Fist, base attack bonus +11 | Replace effects or conditions on a struck foe that would be caused by your Stunning Fist with the confused condition for 1 round instead. | DEP |
| Dispelling Critical | Combat | Arcane Strike, base attack bonus +11, ability to cast dispel magic | After critical hit, you may cast dispel magic | UC |
| Disrupting Shot | Combat | Dex 13, Point-Blank Shot, 6th-level fighter | Ranged attacks increase enemy’s DC to cast spells | APG |
| Disruptive | Combat | 6th-level fighter | Increases the DC to cast spells adjacent to you | CRB |
| Distance Thrower | Combat | Str 13 | Reduce ranged penalties for thrown weapons by 2 | UC |
| Dodge | Combat | Dex 13 | +1 dodge bonus to AC | CRB |
| Domain Strike | Combat | Domain class feature, Improved Unarmed Strike | Use a domain power through unarmed strike | UC |
| Dorn-Dergar Master | Combat | Two-Weapon Fighting, base attack bonus +4, proficiency with the dwarven dorn-dergar | Learn to use the dwarven dorn-dergar with one hand. | DoG |
| Double Slice | Combat | Two-Weapon Fighting | Add your Str bonus to off-hand damage rolls | CRB |
| Drag Down | Combat | Improved Trip | If tripped, you can attempt a trip against that foe | UC |
| Drag Maneuvers | ||||
| Drag, Greater | Combat | Improved Drag, base attack bonus +6 | Enemies you drag provoke attacks of opportunity | APG |
| Drag, Improved | Combat | Power Attack | +2 bonus on drag attempts, no attack of opportunity | APG |
| Dreadful Carnage | Combat | Str 15, Furious Focus, base attack bonus +11 | Make a free Intimidate check when you knock down a foe | APG |
| Drunken Brawler | Combat | Endurance | Take -2 penalty to Reflex saving throws but gain temporary hit points and bonuses to Fort and Will saves for 1 hr. or until temporary hit points are gone. | FOP |
Back to Top
-E-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Efreeti Stance | Combat | Con 15, Wis 15, Efreeti Style, Elemental Fist, Improved Unarmed Strike, BAB +11 or monk 9. | Gain +1 use of Elemental Fist per day and fire resistance | UC |
| Efreeti Style | Combat | Con 13, Wis 15, Elemental Fist, Improved Unarmed Strike, BAB +9 or monk 5 | Gain +1 use of Elemental Fist per day and a bonus on fire damage | UC |
| Efreeti Touch | Combat | Con 15, Wis 17, Efreeti Style, Efreeti Stance, Elemental Fist, Improved Unarmed Strike, BAB +13 or monk 11 | Can emit a cone of fire that may light opponents on fire | UC |
| Eldritch Claws | Combat | Str 15, natural weapons, base attack bonus +6 | Natural weapons treated as magic and silver | APG |
| Elemental Fist | Combat | Con 13, Wis 13, Improved Unarmed Strike, base attack bonus +8 | Deal 1d6 energy damage with an unarmed strike | APG |
| Elephant Stomp | Combat | Str 13, Power Attack, Improved Overrun, base attack bonus +1 | Combine an attack with a successful overrun. | PCo |
| Elven Accuracy | Combat | Elf | Reroll miss chance due to concealment when using a bow | APG |
| Enforcer | Combat, Local | Intimidate 1 rank, Razmiran affinity. | Demoralize opponent as free action when you inflict nonlethal damage | APG |
| Equipment Trick | Combat | Base attack bonus +1 | Use a variety of tricks related to a piece of equipment. | Sargava |
| Exotic Weapon Proficiency | Combat | Base attack bonus +1 | No penalty on attacks made with one exotic weapon | CRB |
Back to Top
-F-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| False Opening | Combat | Dodge, Close Quarters Thrower or Point-Blank Master, Weapon Focus with selected ranged weapon | May choose to provoke attacks of opportunity; gain +4 AC vs. attacks | UC |
| Far Shot | Combat | Point Blank Shot | Decrease ranged penalties by half | CRB |
| Fearsome Barricade | Combat, Faction | Intimidate 5 ranks, Ulfen Guard TPA 20. | Intimidate those who attack your allies. | FG |
| Feint Action (uses Bluff Skill) | ||||
| Feint, Greater | Combat | Improved Feint, base attack bonus +6 | Enemies you feint lose their Dex bonus for 1 round | CRB |
| Feinting Flurry | Combat | Dex 15, flurry of blows class feature, Combat Expertise | You can forgo your first attack in a flurry of blows action to make a Bluff check to feint instead. | DEP |
| Feinting Flurry, Improved | Combat | Dex 17, flurry of blows class feature, Combat Expertise, Feinting Flurry, base attack bonus +6 | While using Feinting Flurry, if you successfully feint, your opponent is denied its Dexterity bonus to AC until the end of your turn. | DEP |
| Feint, Improved | Combat | Combat Expertise | Feint as a move action | CRB |
| Felling Escape | Combat | Improved Trip | Trip a foe when you break a grapple | UC |
| Felling Smash | Combat | Improved Trip, Power Attack, base attack bonus +6 | Trip a foe when you make a Power Attack | UC |
| Feral Combat Training | Combat | Improved Unarmed Strike, Weapon Focus (natural weapon) | Use Improved Unarmed Strike feats with natural weapons | UC |
| Ferocious Tenacity | Combat | Half-orc or orc, ferocity racial trait, rage class feature | Negate some damage when it would otherwise kill you by expending rage points. | OoG |
| Final Embrace | Combat | Str 13, Int 3; base attack bonus +3; naga, serpentfolk, or constrict special attack | Gain constrict and grab special attacks | UC |
| Final Embrace Horror | Combat | Str 15; Ability Focus (constrict); Final Embrace; base attack bonus +6 | Creatures that take constriction damage from you are also shaken | UC |
| Final Embrace Master | Combat | Str 17; Final Embrace Horror; base attack bonus +9 | Your constrict attack deals double the number of damage dice | UC |
| Firebrand | Combat | Worshiper of Asmodeus | Treat a torch as a light mace; with one point of fire damage | FoC |
| Flanking Foil | Combat | — | Foes you strike lose their flanking bonus against you | UC |
| Focused Discipline | Combat | - | Gain temporary combat bonuses after resisting fear effects | ISWG |
| Focused Shot | Combat | Int 13, Precise Shot | Add Int modifier on damage rolls with bows or crossbows | APG |
| Following Step | Combat | Dex 13, Step Up | Move up to 10 feet as an immediate action | APG |
| Fortified Armor Training | Combat | Proficient with armor or shield | Break armor or shield to turn critical hit into a normal hit | UC |
| Furious Focus | Combat | Str 13, Power Attack, base attack bonus +1 | Do not take the Power Attack penalty on the first attack each round | APG |
| Fury's Fall | Combat | Improved Trip | Add your dexterity bonus to CMB with trip attacks. | Cheliax |
| Fury's Snare | Combat | Fury's Fall, Improved Trip | Entangle your opponent with trip attacks involving a whip. | Cheliax |
Back to Top
-G-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Gang Up | Combat | Combat Expertise | Flank an opponent if at least two allies are adjacent to it | APG |
| Gore Fiend | Combat | Half-orc or orc, rage class feature | Regain rounds of rage by dealing or suffering critical hits. | OoG |
| Gorgon's Fist | Combat | Scorpion Style, base attack bonus +6 | Stagger a foe whose speed is reduced | CRB |
| Gory Finish | Combat | Dazzling Display, Weapon Focus | Make an Intimidate check if you reduce an opponent to negative hit points | UC |
| Grapple Maneuver | ||||
| Grapple, Greater | Combat | Improved Grapple, base attack bonus +6 | Maintain your grapple as a move action | CRB |
| Grapple, Improved | Combat | Dex 13, Improved Unarmed Strike | +2 bonus on grapple attempts, no attack of opportunity | CRB |
Back to Top
-H-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Halfling Slinger | Combat | Halfling. | You gain a +1 racial bonus on attack rolls made using a sling. | HoG |
| Hamatula Grasp | Combat | Hamatula Strike, Improved Grapple, Str 13, base attack bonus +9 | Deal more damage to foes impaled with Hamatula Strike. | Cheliax |
| Hamatula Strike | Combat | Improved Grapple, Str 13, base attack bonus +7 | Impale opponents with grapple checks. | Cheliax |
| Hamatulatsu | Combat | Improved Unarmed Strike, Weapon Focus (unarmed strike) | Unarmed attacks can inflict piercing damage and sicken foes | ISWG |
| Hammer the Gap | Combat | Base attack bonus +6 | With a full-attack action, each hit against the same opponent deals extra damage | UC |
| Haunted Gnome | Combat | Cha 13, gnome magic racial trait, Knowledge (arcana) 1 rank | Gain haunted fey aspect | UC |
| Haunted Gnome Assault | Combat | Haunted Gnome, Knowledge (arcana) 3 ranks | Gain independent use of gnome magic | UC |
| Haunted Gnome Shroud | Combat | Haunted Gnome Assault, Knowledge (arcana) 6 ranks | Gain additional use of gnome magic | UC |
| Hellcat Pounce | Combat | Hellcat Stealth, Skill Focus (Stealth), sneak attack +2d6 | Gain bonus attacks against surprised opponents. | Cheliax |
| Hex Strike | Combat | Hex class feature, Improved Unarmed Strike | Upon successful unarmed strike, you may use a hex | UC |
| Hold the Blade | Combat | Improved Disarm, base attack bonus +10 | If you have one hand free, as an immediate action you can take a -4 penalty to your AC and attempt to disarm an opponent that has hit you with a melee weapon as part of a flanking attack or a sneak attack. | DEP |
| Horse Master | Combat | Expert trainer class feature, Ride 6 ranks | Use your character level to determine powers and abilities for your mount | UC |
Back to Top
-I-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Impact Critical Shot | Combat | Dex 13, Point-Blank Shot, base attack bonus +9 | You can bull rush on a critical hit | UC |
| Impaling Critical | Combat | Critical Focus, Weapon Specialization with piercing weapon, base attack bonus +11 | May impale and deal extra damage to opponent with a critical hit | UC |
| Improved Impaling Critical | Combat | Impaling Critical, base attack bonus +13 | Impaled opponent must succeed at a grapple maneuver to pull your weapon out | UC |
| Improved Initiative | Combat | - | +4 bonus on initiative checks | CRB |
| Improved Two-Weapon Feint | Combat | Combat Expertise, Improved Two-Weapon Fighting | Make a Bluff check instead of your first attack | UC |
| Improvised Weapon Mastery | Combat | Catch Off-Guard or Throw Anything, base attack bonus +8 | Make an improvised weapon deadly | CRB |
| Indomitable Mount | Combat, Local | Mounted Combat, Handle Animal 5 ranks, Ride 5 ranks, Lastwall affinity. | Once per round you can substitute your Ride check for your mounts saving throw. | CoG |
| In Harm's Way | Combat | Bodyguard | Take the damage of a successful attack upon an adjacent ally | APG |
| Intimidating Prowess | Combat | - | Add Str to Intimidate in addition to Cha | CRB |
Back to Top
-J-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Jaguar Pounce | Combat | Base attack bonus +4 | Gain Improved Critical when charging or spring attacking a flat-footed/helpless opponent. | PCo |
| Jawbreaker | Combat | Heal 6 ranks, Improved Unarmed Strike, Stunning Fist | With successful Stunning Fist, you may cripple opponent’s mouth | UC |
| Bonebreaker | Combat | Improved Grapple, Jawbreaker, Heal 9 ranks | Deal Str or Dex damage when using Stunning Fist | UC |
| Neckbreaker | Combat | Bonebreaker, Greater Grapple, Improved Grapple, Improved Unarmed Strike, Jawbreaker, Stunning Fist, Heal 12 ranks | May deal Str or Dex damage to pinned opponent | UC |
| Juggle Load | Combat | Ammo Drop, Sleight of Hand 1 rank, proficient with sling. | This feat allows you to fire your sling as many times in a full-attack action as you could if you were using a bow. | HoG |
Back to Top
-K-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Ki Diversity | Combat, Faction | Ki pool class feature, Wis 13, Kusari-Gama 25 TPA. | You learn how to channel your ki in a new ability. | FG |
| Ki Throw | Combat | Improved Trip, Improved Unarmed Strike | Throw opponent into adjacent square with a trip attack | APG |
| Ki Throw, Enhanced | Combat | Ki pool class feature, Ki Throw | Expend 1 ki point when using Ki Throw to cause target to take damage as if you had hit it with an unarmed strike when it falls. | DEP |
| Ki Throw, Improved | Combat | Improved Bull Rush, Ki Throw | Throw opponent into occupied square as a bull rush | APG |
Back to Top
-L-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Landing Roll | Combat | Mobility | If tripped, move 5 feet as an immediate action | UC |
| Large Target | Combat | Proficient with sling. | Attacks with slings add +1 bonus to damage for every size category opponent is larger than you. | HoG |
| Lead from the Back | Combat, Goblin | Goblin, Intimidate 1 rank. | If you have cover or concealment and are not threatened, you may bark orders and grant your allies a bonus to damage rolls. |
Gob |
| Let Them Come | Combat, Faction | Dwarf, Ninth Battalion TPA 25. | You treat all one- or two-handed melee weapons as if they had the brace special feature. | FG |
| Lightning Stance | Combat | Dex 17, Wind Stance, base attack bonus +11 | Gain 50% concealment if you move | CRB |
| Lookout | Combat, Teamwork | - | Act in surprise round if ally can act | APG |
| Low Profile | Combat | Dex 13, Small size or smaller | +1 dodge bonus to AC against ranged attacks | APG |
| Lunge | Combat | Base attack bonus +6 | Take a –2 penalty to your AC to attack with reach | CRB |
Back to Top
-M-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Manyshot | Combat | Dex 17, Rapid Shot, base attack bonus +6 | Shoot two arrows simultaneously | CRB |
| Martial Weapon Proficiency | Combat | - | No penalty on attacks made with one martial weapon. | CRB |
| Massed Charge | Combat, Local | Mounted Combat, Handle Animal 1 rank, Ride 6 ranks, Lastwall affinity. | You and mount suffer no penalties for squeezing when close to others with this same feat. You and mount gain +2 bonus on CMD versus bull rush, overrun, and trip attempts. | PCS |
| Master Combat Performer | Combat | Performing Combatant or 3 performance feats, base attack bonus +6 | Make a performance combat check as a free action | UC |
| Measured Response | Combat | Worshiper of Abadar, base attack bonus +1. | You may choose to automatically deal average damage if you hit with an attack. | FoB |
| Medusa's Wrath | Combat | Gorgon's Fist, base attack bonus +11 | Make 2 extra attacks against a hindered foe | CRB |
| Missile Shield | Combat | Dex 13, Shield Focus | Deflect one ranged attack per round with shield | APG |
| Mobility | Combat | Dodge | +4 AC against attacks of opportunity from movement | CRB |
| Monastic Legacy | Combat | Improved Unarmed Strike, still mind class feature | Count half your non-monk levels as monk levels for unarmed strike damage | UC |
| Monkey Lunge | Combat | Lunge, Acrobatics 1 rank | Use Lunge without suffering a penalty to AC. | PCo |
| Moonlight Stalker | Combat | Feint Bluff 6 ranks, Moonlight Stalker | Make a Bluff check to feint with concealment vs. foe | UC |
| Moonlight Stalker Feint | Combat | Bluff 6 ranks, Moonlight Stalker | Make a Bluff check to feint with concealment vs. foe | UC |
| Moonlight Stalker Master | Combat | Bluff 9 ranks, Improved Feint, Moonlight Stalker Feint | While concealed, miss chance increases by 10% | UC |
| Mounted Archery | Combat | Mounted Combat | Halve the penalty for ranged attacks while mounted | CRB |
| Mounted Combat | Combat | Ride 1 rank | Avoid attacks on mount with Ride check | CRB |
| Mounted Onslaught | Combat, Local | Mounted Combat, Trample, Ride 5 ranks, Lastwall affinity. | You may overrun more than one creature. | CoG |
| Mounted Shield | Combat | Mounted Combat, Shield Focus | Apply shield bonus to mount’s AC | APG |
| Multiattack | Combat, Monster | Three or more natural attacks. | The creature's secondary attacks with natural weapons take only a –2 penalty. | CRB |
| Multiweapon Fighting | Combat, Monster | Dex 13, three or more hands. | Penalties for fighting with multiple weapons are reduced by –2 with the primary hand and by –6 with off hands. | CRB |
Back to Top
-N-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Net Adept | Combat | Exotic Weapon Proficiency (net), base attack bonus +1 | May treat a net as a one-handed weapon | UC |
| Net and Trident | Combat | Dex 15, Net Adept, Two-Weapon Fighting | May wield a one-handed or light weapon with a net | UC |
| Net Maneuvering | Combat | Net Adept, base attack bonus +3 | May use a net to trip or disarm | UC |
| Net Trickery | Combat | Net Adept, Net Maneuvering, base attack bonus +6 | May use a net to blind your opponent | UC |
| Nightmare Fist | Combat | Improved Unarmed Strike, Intimidate 1 rank, ability to create magical darkness | While fighting in magical darkness, you deal +2 damage | UC |
| Nightmare Weaver | Combat | Nightmare Fist, Intimidate 2 ranks | Can demoralize foes while casting darkness. | UC |
| Nightmare Striker | Combat | Nightmare Weaver, Stunning Fist, Heal 5 ranks, ability to cast faerie fire | While opponent is under the effects of faerie fire, your DC for Stunning Fist increases by 2 | UC |
Back to Top
-O-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Opening Volley | Combat | — | Successful ranged attack grants +4 on next melee attack roll | UC |
| Osyluth Guile | Combat | Bluff 8 ranks, Dodge | Get a bonus to your AC equal to Charisma modifier against one opponent. | PCo |
| Outflank | Combat, Teamwork | Base attack bonus +4 | Double flanking bonuses with an ally | APG |
| Overrun Maneuver | ||||
| Overrun, Greater | Combat | Improved Overrun, base attack bonus +6 | Enemies you overrun provoke attacks of opportunity | CRB |
| Overrun, Improved | Combat | Power Attack | +2 bonus on overrun attempts, no attack of opportunity | CRB |
Back to Top
-P-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
| Paired Opportunists | Combat, Teamwork | - | APG | |
| Parting Shot | Combat | Shot on the Run, base attack bonus +6 | Make a ranged attack when withdrawing | APG |
| Passing Trick | Combat | Improved Feint, Mobility, size Small or smaller | Successful Acrobatics check allows you to feint | UC |
| Penetrating Strike | Combat | Weapon Focus, 12th-level fighter | Your attacks ignore 5 points of damage reduction | CRB |
| Penetrating Strike, Greater | Combat | Penetrating Strike, 16th-level fighter | Your attacks ignore 10 points of damage reduction | CRB |
| Perfect Strike | Combat | Dex 13, Wis 13, Improved Unarmed Strike, base attack bonus +8 | Roll twice for unarmed strikes and take the better roll | APG |
| Performance Weapon Mastery | Combat | — | All weapons you are proficient with act as if they had the performance quality | UC |
| Performing Combatant | Combat | Dazzling Display, any one Performance feat | Can make combat performance checks in any combat | UC |
| Pinpoint Targeting | Combat | Improved Precise Shot, base attack bonus +16 | No armor or shield bonus on one ranged attack | CRB |
| Pin Down | Combat | Combat Reflexes, fighter level 11th | Opponents that take 5-foot step or withdraw provoke attack of opportunity from you | UC |
| Pinning Knockout | Combat | Dex 13, Greater Grapple, base attack bonus +9 or monk level 9th | Against a pinned opponent, you may double nonlethal damage with grapple check | UC |
| Pinning Rend | Combat | Dex 13, Greater Grapple, Improved Grapple, Improved Unarmed Strike, base bonus +9 or monk level 9th | Against pinned opponent, you may deal bleed damage with Grapple check | UC |
| Piranha Strike | Combat | Weapon Finesse, base attack bonus +1 | Gain Power Attack with light weapons. | PCo |
| Point-Blank Master | Combat | Weapon Specialization with a ranged weapon | Do not provoke attacks of opportunity while firing one ranged weapon | APG |
| Point-Blank Shot | Combat | - | +1 attack and damage on targets within 30 feet | CRB |
| Power Attack | Combat | Str 13, base attack bonus +1 | Trade melee attack bonus for damage | CRB |
| Precise Shot | Combat | Point Blank Shot | No penalty for shooting into melee | CRB |
| Precise Shot, Improved | Combat | Dex 19, Precise Shot, base attack bonus +11 | No cover or concealment chance on ranged attacks | CRB |
| Precise Strike | Combat, Teamwork | Dex 13, base attack bonus +1. | Deal +1d6 points of precision damage with melee attacks | APG |
| Prone Shooter | Combat | Weapon Focus (crossbow or firearm), base attack bonus +1 | May ignore penalties for shooting while prone | UC |
| Prone Slinger | Combat | — | May use a sling while prone | UC |
| Punishing Kick | Combat | Con 13, Wis 13, Improved Unarmed Strike, base attack bonus +8 | Knock down or push back foes with unarmed strikes | APG |
| Pushing Assault | Combat | Str 15, Power Attack, base attack bonus +1 | Push a foe back with a two-handed weapon | APG |
Back to Top
-Q-
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
|---|---|---|---|---|
