Achievement feats are feats that can be selected after a PC accomplishes certain acts.
Feat Descriptions
Achievement Feats are summarized on the table below. Note that the prerequisites and benefits of the feats on this table are abbreviated for ease of reference. See the feats description for full details.
The following format is used for all feat descriptions.
Feat Name: The feat's name also indicates what subcategory, if any, the feat belongs to, and is followed by a basic description of what the feat does.
Prerequisite: A minimum ability score, another feat or feats, a minimum base attack bonus, a minimum number of ranks in one or more skills, or anything else required in order to take the feat. This entry is absent if a feat has no prerequisite. A feat may have more than one prerequisite.
Benefit: What the feat enables the character (“you” in the feat description) to do. If a character has the same feat more than once, its benefits do not stack unless indicated otherwise in the description.
Normal: What a character who does not have this feat is limited to or restricted from doing. If not having the feat causes no particular drawback, this entry is absent.
Special: Additional unusual facts about the feat.
Achievement Feats from Paizo
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
| All Gnolls Must Die | Achievement | Deliver the killing blow to 20 gnolls, hyenas, dire hyenas, werehyenas, jackalweres, or minions of Lamashtu | Gain a bonus on Will saves and a bonus to attack and damage a number of gnoll-like creatures. | LFPG |
| Chainbreaker | Achievement | Over the course of at least five different occasions, free a cumulative total of 50+ sentient beings held in unjust captivity | Gain a bonus to damage when fighting slave owners. | ASL |
| Devil's Foe | Achievement | Face 10 different devils in combat and take damage or suffer some other sort of injury from five or more attacks made by each one without falling unconscious, fleeing, or otherwise becoming unable to strike back at them. | Bypass the damage reduction of devils with your weapons. | ASL |
| Eagle Knight Candidate | Achievement | Character level 5th, convince four different Eagle Knights and either a member of the People’s Council or an Andoran town mayor to write letters of commendation on your behalf. | Gain a specific bonus based on the branch of Eagle Knights you join. | ASL |
| Flame-Tested Survivor | Achievement | Knocked unconscious or killed by fire damage at least 10 times | Gain fire resist 5 and a +2 bonus on saves versus fire effects. | LFPG |
| Gifted Mesmerist | Achievement | Successfully affect 25 different targets with charm or compulsion spells | Learn a charm or compulsion spell as a spell-like ability. | LFPG |
| Graverisen | Achievement | Die and be brought back at least twice | Gain an ability to save yourself from death. | LFPG |
| Healer’s Touch | Achievement | Cure a cumulative total of 1,000 points of damage for other creatures with healing spells, dealing damage slows the progress | Healing spells to heal targets other than yourself are maximized. | LFPG |
| History of Scars | Achievement | Take a cumulative total of 1,000 points of damage, being healed reduces this total | Take a penalty on Charisma checks, but gain a thick natural armor skin. | LFPG |
| Relentless Butcher | Achievement | Confirm at least 50 critical hits | Stun your opponents with critical hits. | LFPG |
| Talmandor's Lifting | Achievement | Take at least 10d6 falling damage on three different occasions and survive. | Your healing spells can be delayed to use at a later time. | ASL |
Achievement Feats from 3rd Party Publishers
4 Winds Fantasy Gaming
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
Open Design
| Feat Name | Category/Type | Prerequisites | Benefit | Source |
Super Genius Games
| Feat Name | Category/Type | Prerequisites | Benefit | Source |