Vital Statistics
Table: Random Starting Ages
| Race | Adulthood | Barbarian, Rogue, Sorcerer | Bard, Fighter, Paladin, Ranger | Cleric, Druid, Monk, Wizard |
|---|---|---|---|---|
| Human | 15 years | +1d4 | +1d6 | +2d6 |
| Dwarf | 40 years | +3d6 | +5d6 | +7d6 |
| Elf | 110 years | +4d6 | +6d6 | +10d6 |
| Gnome | 40 years | +4d6 | +6d6 | +9d6 |
| Half-elf | 20 years | +1d6 | +2d6 | +3d6 |
| Half-orc | 14 years | +1d4 | +1d6 | +2d6 |
| Halfling | 20 years | +2d4 | +3d6 | +4d6 |
Table: Aging Effects
| Race | Middle Age1 | Old2 | Venerable3 | Maximum Age |
|---|---|---|---|---|
| Human | 35 years | 53 years | 70 years | 70 + 2d20 years |
| Dwarf | 125 years | 188 years | 250 years | 250 + 2d% years |
| Elf | 175 years | 263 years | 350 years | 350 + 4d% years |
| Gnome | 100 years | 150 years | 200 years | 200 + 3d% years |
| Half-elf | 62 years | 93 years | 125 years | 125 + 3d20 years |
| Half-orc | 30 years | 45 years | 60 years | 60 + 2d10 years |
| Halfling | 50 years | 75 years | 100 years | 100 + 5d20 years |
| 1 At middle age, –1 to Str, Dex, and Con; +1 to Int, Wis, and Cha. | ||||
| 2 At old age, –2 to Str, Dex, and Con; +1 to Int, Wis, and Cha. | ||||
| 3 At venerable age, –3 to Str, Dex, and Con; +1 to Int, Wis, and Cha. | ||||
Table: Random Height and Weight
| Race | Base Height | Base Weight | Modifier | Weight Multiplier |
|---|---|---|---|---|
| Human, male | 4 ft. 10 in. | 120 lbs. | 2d10 | ×5 lbs. |
| Human, female | 4 ft. 5 in. | 85 lbs. | 2d10 | ×5 lbs. |
| Dwarf, male | 3 ft. 9 in. | 150 lbs. | 2d4 | ×7 lbs. |
| Dwarf, female | 3 ft. 7 in. | 120 lbs. | 2d4 | ×7 lbs. |
| Elf, male | 5 ft. 4 in. | 100 lbs. | 2d8 | ×3 lbs. |
| Elf, female | 5 ft. 4 in. | 90 lbs. | 2d6 | ×3 lbs. |
| Gnome, male | 3 ft. 0 in. | 35 lbs. | 2d4 | ×1 lb. |
| Gnome, female | 2 ft. 10 in. | 30 lbs. | 2d4 | ×1 lb. |
| Half-elf, male | 5 ft. 2 in. | 110 lbs. | 2d8 | ×5 lbs. |
| Half-elf, female | 5 ft. 0 in. | 90 lbs. | 2d8 | ×5 lbs. |
| Half-orc, male | 4 ft. 10 in. | 150 lbs. | 2d12 | ×7 lbs. |
| Half-orc, female | 4 ft. 5 in. | 110 lbs. | 2d12 | ×7 lbs. |
| Halfling, male | 2 ft. 8 in. | 30 lbs. | 2d4 | ×1 lb. |
| Halfling, female | 2 ft. 6 in. | 25 lbs. | 2d4 | ×1 lb. |
The following section determines a character's starting age, height, and weight. The character's race and class influence these statistics. Consult your GM before making a character that does not conform to these statistics.
Age
You can choose or randomly generate your character's age. If you choose it, it must be at least the minimum age for the character's race and class. Alternatively, roll the dice indicated for your class on Table: Random Starting Ages and add the result to the minimum age of adulthood for your race to determine how old your character is.
With age, a character's physical ability scores decrease and his mental ability scores increase (see Table: Aging Effects). The effects of each aging step are cumulative. However, none of a character's ability scores can be reduced below 1 in this way.
When a character reaches venerable age, secretly roll his maximum age and record the result, which the player does not know. A character who reaches his maximum age dies of old age sometime during the following year.
The maximum ages are for player characters. Most people in the world at large die from pestilence, accidents, infections, or violence before getting to venerable age.
Height and Weight
To determine a character's height, roll the modifier dice indicated on Table: Random Height and Weight and add the result, in inches, to the base height for your character's race and gender. To determine a character's weight, multiply the result of the modifier dice by the weight multiplier and add the result to the base weight for your character's race and gender.